Curriculum Structure
Course
Compulsory Courses (124)
Semester | Course | Credit Hours | Course Status | Expected Learning Outcomes | Teaching methods | Valuation Method | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||
1 | Religion | 2 | C | √ | 1 (75%), 2-7 (25%) | Observation, participation, written test | ||||||||||
Language | 2 | C | √ | √ | 1 (75%), 2-7 (25%) | Observation, participation, written test | ||||||||||
English 1 | 2 | C | √ | 1 (75%), 2-7 (25%) | Observation, participation, written test | |||||||||||
Introduction to Political Science | 3 | C | √ | √ | 1 (75%), 2-7 (25%) | Observation, participation, written test | ||||||||||
Introduction to International Relations | 3 | C | √ | √ | √ | √ | √ | 1 (75%), 2-7 (25%) | Observation, participation, written test | |||||||
Introduction to Sociology | 3 | C | √ | √ | √ | 1 (75%), 2-7 (25%) | Observation, participation, written test | |||||||||
Basics of Logic | 3 | C | √ | √ | √ | 1 (75%), 2-7 (25%) | Observation, participation, written test | |||||||||
Indonesian Socio-Cultural System | 3 | C | √ | √ | √ | 1 (75%), 2-7 (25%) | Observation, participation, written test | |||||||||
Extracurricular 1 | 1 | C | √ | √ | √ | 1 (75%), 2-7 (25%) | Project based, observational |
Semester | Course | Credit Hours | Course Status | Expected Learning Outcomes | Teaching methods | Valuation Method | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||
2 | Pancasila | 2 | C | √ | √ | 1 (60%), 2-7 (40%) | Observation, participation, written test | |||||||||
International Relations Theory | 3 | C | √ | √ | √ | 1 (60%), 2-7 (40%) | Observation, participation, written test | |||||||||
Civic education | 2 | C | √ | √ | 1 (60%), 2-7 (40%) | Observation, participation, written test | ||||||||||
Science and technology | 2 | C | √ | √ | 1 (60%), 2-7 (40%) | Observasi, partisipasi, tes tertulis | ||||||||||
Maritime Social Culture | 2 | C | √ | √ | 1 (60%), 2-7 (40%) | Observasi, partisipasi, tes tertulis | ||||||||||
Introduction to Social Statistics | 2 | C | √ | √ | 1 (60%), 2-7 (40%) | Observasi, partisipasi, tes tertulis | ||||||||||
English 2 | 3 | C | √ | √ | 1 (60%), 2-7 (40%) | Observation, participation, written test | ||||||||||
Indonesian Economic System | 3 | C | √ | √ | 1 (60%), 2-7 (40%) | Observation, participation, written test | ||||||||||
Introduction to Communication Science | 3 | C | √ | √ | 1 (60%), 2-7 (40%) | Observation, participation, written test | ||||||||||
Extracurricular 2 | 1 | C | √ | √ | √ | 1 (60%), 2-7 (40%) | Project-based learning, observation |
Semester | Course | Credit Hours | Course Status | Expected Learning Outcomes | Teaching methods | Valuation Method | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||
3 | Social Research Methodology | 3 | C | √ | √ | 1 (50%), 2-7 (50%) | Observation, presentation, written test | |||||||||
Indonesian Political System | 3 | C | √ | √ | 1 (50%), 2-7 (50%) | Group discussions, class discussions, observations, written tests | ||||||||||
Political Geography | 3 | C | √ | √ | 1 (50%), 2-7 (50%) | Group discussions, class discussions, observations, written tests | ||||||||||
International Politics | 3 | C | √ | √ | 1 (50%), 2-7 (50%) | Group discussions, class discussions, observations, written tests | ||||||||||
Indonesian Legal System | 3 | C | √ | √ | 1 (50%), 2-7 (50%) | Group discussions, class discussions, observations, written tests | ||||||||||
Regional Dynamics of the Southwest Pacific | 3 | C | √ | √ | √ | 1 (50%), 2-7 (50%) | Group discussions, class discussions, observations, written tests | |||||||||
Tiongkok Political System and Foreign Policy | 3 | C | √ | √ | 1 (50%), 2-7 (50%) | Group discussions, class discussions, observations, written tests |
Semester | Course | Credit Hours | Course Status | Expected Learning Outcomes | Teaching methods | Valuation Method | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||
4 | International Organizations and Cooperation | 3 | C | √ | √ | 1 (40%), 2-7 (60%) | Group discussions, presentations, written tests | |||||||||
Globalization | 3 | E | √ | √ | √ | 1 (40%), 2-7 (60%) | Group discussions, presentations, written tests | |||||||||
Terrorism and Transnational Crime | 3 | E | √ | √ | √ | 1 (40%), 2-7 (60%) | Group discussions, presentations, written tests | |||||||||
Diplomacy: Theory and Practice | 3 | C | √ | √ | √ | 1 (40%), 2-7 (60%) | Group discussions, presentations, written tests | |||||||||
Indonesian Legal System | 3 | C | √ | √ | 1 (40%), 2-7 (60%) | Group discussions, presentations, written tests | ||||||||||
Regional Dynamics of Southeast Asia | 3 | C | √ | √ | √ | 1 (40%), 2-7 (60%) | Group discussions, presentations, written tests | |||||||||
International Political Economy | 3 | C | √ | √ | √ | 1 (40%), 2-7 (60%) | Group discussions, presentations, written tests | |||||||||
United States Political System and Foreign Policy | 3 | C | √ | √ | 1 (40%), 2-7 (60%) | Group discussions, presentations, written tests | ||||||||||
Indonesian Foreign Policy | 3 | C | √ | √ | √ | 1 (40%), 2-7 (60%) | Group discussions, presentations, written tests | |||||||||
International Relations Methodology | 3 | C | √ | √ | √ | 1 (40%), 2-7 (60%) | Group discussions, presentations, written tests |
Semester | Course | Credit Hours | Course Status | Expected Learning Outcomes | Teaching methods | Valuation Method | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||
5 | Foreign Policy Analysis | 3 | C | √ | √ | 1 (30%), 2-7 (70%) | Group discussions, presentations, written tests | |||||||||
Australian Political System and Foreign Policy | 3 | C | √ | √ | 1 (30%), 2-7 (70%) | Group discussions, presentations, written tests | ||||||||||
Japanese Political System and Foreign Policy | 3 | C | √ | √ | 1 (30%), 2-7 (70%) | Group discussions, presentations, written tests | ||||||||||
Regional Dynamics of Latin America | 3 | C | √ | √ | 1 (30%), 2-7 (70%) | Group discussions, presentations, written tests | ||||||||||
Maritime Policy Studies | 3 | E | √ | √ | 1 (30%), 2-7 (70%) | Group discussions, presentations, written tests | ||||||||||
International Conflict and Peace Studies | 3 | E | √ | √ | √ | 1 (30%), 2-7 (70%) | Group discussions, presentations, written tests | |||||||||
Human Rights in International Relations | 3 | E | √ | √ | √ | 1 (30%), 2-7 (70%) | Group discussions, presentations, written tests | |||||||||
Democracy and Global Civil Society | 3 | E | √ | √ | 1 (30%), 2-7 (70%) | Group discussions, presentations, written tests | ||||||||||
Environmental Issues in International Relations | 3 | E | √ | √ | 1 (30%), 2-7 (70%) | Group discussions, presentations, written tests | ||||||||||
Negotiation: Skills and Techniques | 3 | C | √ | √ | √ | 1 (30%), 2-7 (70%) | Group discussions, presentations, written tests, |
Semester | Course | Credit Hours | Course Status | Expected Learning Outcomes | Teaching methods | Valuation Method | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||
6 | International Issues Seminar | 3 | C | √ | √ | √ | 1 (20%), 2-7 (80%) | Group discussions, presentations, written tests | ||||||||
Regional Dynamics of South Asia | 3 | C | √ | √ | 1 (20%), 2-7 (80%) | Group discussions, presentations, written tests | ||||||||||
Dynamics of the Middle East and Africa Region | 3 | C | √ | √ | 1 (20%), 2-7 (80%) | Group discussions, presentations, written tests | ||||||||||
Border Studies and Transnationalism | 3 | E | √ | √ | √ | 1 (20%), 2-7 (80%) | Group discussions, presentations, written tests | |||||||||
International business | 3 | E | √ | √ | 1 (20%), 2-7 (80%) | Group discussions, presentations, written tests | ||||||||||
Security and Strategic Studies | 3 | E | √ | √ | 1 (20%), 2-7 (80%) | Group discussions, presentations, written tests | ||||||||||
International Relations and Regional Autonomy | 3 | E | √ | √ | 1 (20%), 2-7 (80%) | Group discussions, presentations, written tests | ||||||||||
European Regional Dynamics | 3 | C | √ | √ | 1 (20%), 2-7 (80%) | Group discussions, presentations, written tests | ||||||||||
Gender in International Relations | 3 | E | √ | √ | 1 (20%), 2-7 (80%) | Group discussions, presentations, written tests |
7, 8 | Community Service Program | 4 | C | √ | √ | √ | √ | √ | √ | 2-7 (100%) | Show | |||||
Apprenticeship | 3 | E | √ | √ | √ | √ | √ | 2-7 (100%) | Show | |||||||
Thesis | 6 | C | √ | √ | √ | √ | √ | 2-7 (100%) | Performances, presentations |
Optional Courses(21)
- Globalization
- Terrorism and Transnational Organized Crime
- Maritime Security Review
- International Peace and Conflict
- Human Rights in International Relations
- Democracy and Global Civil Society
- Environment in International Relations
- International business
- Diplomacy: Theory and Practice
- Border Studies and Transnationalism
- Security and Strategic Studies
- Gender in International Relations
- International Relations and Regional Autonomy
- Dynamics of the Middle East Region
- Dynamics of the South Asia Region
Course Type |
Credit |
Total |
---|---|---|
Compulsory Courses |
124 |
44 Course |
Optional Courses |
21 |
7 - 12 Course |
Total |
|
144 - 160 |